Code: Select all
Field 1 (field): 9.207 ha, 22.751 ac
Field 2 (field): 11.109 ha, 27.450 ac
Field 3 (field): 11.825 ha, 29.220 ac
Field 4 (field): 10.865 ha, 26.848 ac
Field 5 (field): 16.756 ha, 41.404 ac
Field 6 (field): 15.524 ha, 38.361 ac
Field 7 (field): 10.889 ha, 26.907 ac
Field 8 (field): 7.484 ha, 18.493 ac
Field 9 (field): 23.337 ha, 57.667 ac
Field 10 (field): 14.147 ha, 34.958 ac
Field 11 (field): 10.328 ha, 25.521 ac
Field 12 (field): 9.367 ha, 23.146 ac
Field 13 (field): 108.787 ha, 268.818 ac
Field 14 (field): 52.421 ha, 129.535 ac
Field 15 (field): 37.711 ha, 93.187 ac
Field 16 (field): 5.860 ha, 14.481 ac
Field 17 (field): 28.135 ha, 69.524 ac
Field 18 (field): 66.923 ha, 165.370 ac
Field 19 (field): 19.423 ha, 47.995 ac
Field 20 (field): 2.255 ha, 5.571 ac
Download GE.v9.0.2.getFieldSizes.hectares.and.acres.2023-02-20.7z from FS22.Batch.Files.And.Scripts.2024-03-18 Torrent Magnet below
Code: Select all
magnet:?xt=urn:btih:74733636a701596d9cc932d07b0ad59fd67cf1ab&xt=urn:btmh:12208b69da774366ea6ffe49304c58915fbe63fdee2e8d7357c6424f658d0e2aa207&dn=FS22.Batch.Files.And.Scripts.2024-03-18&tr=udp%3a%2f%2ftracker.opentrackr.org%3a1337%2fannounce&tr=udp%3a%2f%2ftracker.openbittorrent.com%3a6969%2fannounce